Companies House

 
 

5 Day Prompt Payment

A new payment policy for all government departments, including Companies House, was set in 2010/11 with new guidelines of paying 80% of supplier invoices within a 5 day target.

We endeavour to pay all correctly rendered invoices within this target as quickly as possible. We ask that all our suppliers ensure that all invoices submitted are accurate, contain a valid purchase order number and are sent directly to the invoicing address stated on our purchase orders.

5 Day Prompt Payment
Period Number of invoices paid Number of GPCs paid Total   Exceed 5 Days CH Fault No. Paid in Terms % Paid in Terms
April 2011 179 183 362   36 23 339 93.65
May 2011 217 298 515   59 50 465 90.29
June 2011 259 278 537   50 32 505 94.04
July 2011 223 237 460   34 22 438 95.22
August 2011 244 194 438   40 30 408 93.15
September 2011 255 317 572   54 37 535 93.53
October 2011 234 346 580   39 23 557 96.03
November 2011 302 376 678   36 21 657 96.90
December 2011 199 154 353   21 9 344 97.45
January 2012 310 329 639   59 33 606 94.84
February 2012 250 361 611   25 17 594 97.22
March 2012 339 406 745   32 15 730 97.99
April 2012 217 289 506   21 16 490 96.84
May 2012 277 322 599   22 16 583 97.33
June 2012 238 306 544   36 16 528 97.06
July 2012 247 295 542   29 17 525 96.86
August 2012 220 204 424   20 15 409 96.46
Summary 1199 1416 2615   132 80 2535 96.94
Back to top
Cookie Policy