Companies House

 
 

5 Day Prompt Payment

A new payment policy for all government departments, including Companies House, was set in 2010/11 with new guidelines of paying 80% of supplier invoices within a 5 day target.

We endeavour to pay all correctly rendered invoices within this target as quickly as possible. We ask that all our suppliers ensure that all invoices submitted are accurate, contain a valid purchase order number and are sent directly to the invoicing address stated on our purchase orders.

5 Day Prompt Payment 2013/2014
Period Number of invoices paid Number of GPCs paid Total   Exceed 5 Days CH Fault No. Paid in Terms % Paid in Terms
April 2013 215 403 618   5 4 614 99.35%
May 2013 162 330 492   14 13 479 97.36%
June 2013 172 365 537   28 3 534 99.44%
July 2013 228 307 535   13 6 529 98.88%
August 2013 183 247 430   12 11 419 97.44%
September 2013                
October 2013                
November 2013                
December 2013                
January 2014                
February 2014                
March 2014                
Summary 1010 1652 2662   74 22 2625 98.61%

5 Day Prompt Payment 2012/2013

5 Day Prompt Payment 2012/2013
Period Number of invoices paid Number of GPCs paid Total   Exceed 5 Days CH Fault No. Paid in Terms % Paid in Terms
April 2012 217 289 506   21 16 490 96.84%
May 2012 277 322 599   26 16 583 97.33%
June 2012 238 306 544   36 16 528 97.06%
July 2012 247 295 542   29 17 525 96.86%
August 2012 220 204 424   20 15 409 96.46%
September 2012 188 365 553   6 2 551 99.64%
October 2012 290 358 648   17 12 636 98.15%
November 2012 271 408 679   10 3 676 99.56%
December 2012 207 237 444   36 30 414 93.24%
January 2013 277 308 585   17 9 576 98.46%
February 2013 259 371 630   15 4 626 99.37%
March 2013 327 395 772   13 4 718 99.45
Summary 3018 3858 6876   246 140 6732 97.91%

5 Day Prompt Payment 2011/2012

5 Day Prompt Payment 2011/2012
Period Number of invoices paid Number of GPCs paid Total   Exceed 5 Days CH Fault No. Paid in Terms % Paid in Terms
April 2011 179 183 362   36 23 339 93.65%
May 2011 217 298 515   59 50 465 90.29%
June 2011 259 278 537   50 32 505 94.04%
July 2011 223 237 460   34 22 438 95.22%
August 2011 244 194 438   40 30 408 93.15%
September 2011 255 317 572   54 37 535 93.53%
October 2011 234 346 580   39 23 557 96.03%
November 2011 302 376 678   36 21 657 96.90%
December 2011 199 154 353   21 9 344 97.45%
January 2012 310 329 639   59 33 606 94.84%
February 2012 250 361 611   25 17 594 97.22%
March 2012 339 406 745   32 15 730 97.99%
Summary 3011 3479 6490   485 312 6178 95.19%
Back to top
Cookie Policy