The following proposed fees were amended with effect from 6 April 2011
Registration Services
Incorporation/Registration
| Product | Old Fee | New Fee |
|---|---|---|
| Standard Registration (Electronic) | ||
| Companies Incorporation (Software Filing) | £15 | £14 |
| Companies Incorporation (Web Filing) | N/A | £18 |
| Limited Liability Partnership (Software) | £15 | £14 |
| Standard Registration (Paper)* | ||
| Companies Incorporation | £20 | £40 |
| Limited Liability Partnerships Registration | £20 | £40 |
| Same Day Registration (Paper) | ||
| LLP Same Day Registration | £50 | £100 |
| Companies Same Day Inc | £50 | £100 |
| Limited Partnership Same Day Registration | £50 | £100 |
| Overseas Company Same day Registration | £50 | £100 |
* Exceptions to the increase in Paper Incorporation Fees
The increase to the standard paper incorporation fees does not affect CICs, Overseas Companies, LPs, EEIGs, SEs, unlimited companies and companies and LLPs delivering documentation in Welsh. Companies House receives very low volumes of applications for these entities and there is currently no electronic service available to them.
As they are not able to take advantage of the lower electronic fee Companies House has decided that the fee for registration will stay at the current level (£20) until an electronic service is developed. We see this as a reasonable approach and a short term measure as we move towards 100% e capability for incorporation.
However, paper same day incorporation applications for LPs, Overseas Companies, unlimited companies and Welsh companies (and Welsh LLPs) delivering applications in Welsh are subject to the £100 fee. There is no same day incorporation service for CICS, EEIGs or SEs.
Annual Fees
| Product | Old Fee | New Fee |
|---|---|---|
| Electronic Registration | ||
| Companies Annual Return (electronic) | £15 | £14 |
| LLP Annual Return (electronic) | £15 | £14 |
| Paper Registration | ||
| Companies Annual return (paper) | £30 | £40 |
| LLP Annual Return (paper) | £30 | £40 |
| Overseas Accounts (paper) | £30 | £20 |
Suppression of an address (s1088 Companies Act 2006)
| Product | Old Fee | New Fee |
|---|---|---|
| Application to make an address unavailable for public inspection under s1088 CA 2006: | ||
| Companies | ||
| Forms SR01 – SR03 | £15 | £55 |
| LLPs | ||
| Forms LL SR01 – LL SR03 | £15 | £55 |
Search Services
Subscription Fees
Subscription fees were reduced from 6 April 2011.
| Product | Old Fee | New Fee |
|---|---|---|
| Companies House Direct | £5 | £4 |
| Extranet | £5.88 | £4.70 |
| XML | £5.88 | £4.70 |
Monitor
The fee for monitor was removed from 6 April 2011.
| Product | Old Fee | New Fee |
|---|---|---|
| CHD Monitor | £0.50 | Free |
| WebCHeck Monitor | £0.50 | Free |
| Extranet Monitor | £0.50 | Free |
Certified Copies
| Product | Old Fee | New Fee |
|---|---|---|
| Companies House Direct | ||
| Certified Copy of Document By Post | £15 | £20 |
| Certified Copy of Document collection at a CHIC | £15 | £20 |
| Same Day Certified Copy of Document By Post | £50 | £60 |
| Same Day Certified Copy of Document collection at a CHIC | £50 | £60 |
| Companies House Contact Centre | ||
| Certified Copy of Document By Post | £15 | £20 |
| Certified Copy of Document collection at a CHIC | £15 | £20 |
| Same Day Certified Copy of Document By Post | £50 | £60 |
| Same Day Certified Copy of Document collection at a CHIC | £50 | £60 |
| Companies House Information Centre | ||
| Certified Copy of Document (up to 10 pages) By Post | £15 | £20 |
| Certified Copy of Document (up to 10 pages) collection at a CHIC | £15 | £20 |
| Same Day Certified Copy of Document By Post | £50 | £60 |
| Same Day Certified Copy of Document collection at a CHIC | £50 | £60 |
Certificates
| Product | Old Fee | New Fee |
|---|---|---|
| Companies House Direct | ||
| Certificate By Post | £15 | £20 |
| Certificate collection at a CHIC | £15 | £20 |
| Additional copy of Standard/Same Day Certificate by post | £10 | £10 |
| Additional copy of Standard/Same Day Certificate collection at a CHIC | £10 | £10 |
| Same Day Certificate By Post | £50 | £60 |
| Same Day Certificate collection at a CHIC | £50 | £60 |
| Additional Faxed Copy of Same Day Certificate | £3 | Free |
| Companies House Contact Centre | ||
| Certificate By Post | £15 | £20 |
| Certificate collection at a CHIC | £15 | £20 |
| Additional copy of Standard/Same Day Certificate by post | £10 | £10 |
| Additional copy of Standard/Same Day Certificate collection at a CHIC | £10 | £10 |
| Same Day Certificate By Post | £50 | £60 |
| Same Day Certificate collection at a CHIC | £50 | £60 |
| Additional Faxed Copy of Same Day Certificate | £3 | Free |
| Companies House Information Centre | ||
| Certificate By Post | £15 | £20 |
| Certificate collection at a CHIC | £15 | £20 |
| Additional copy of Standard/Same Day Certificate by post | £10 | £10 |
| Additional copy of Standard/Same Day Certificate collection at a CHIC | £10 | £10 |
| Same Day Certificate By Post | £50 | £60 |
| Same Day Certificate collection at a CHIC | £50 | £60 |
| Additional Faxed Copy of Same Day Certificate | £3 | Free |
Bulk Shareholder lists
We are bringing Bulk shareholder lists on paper or microfiche in line with Archive Microfiche copies of information in that we will provide customers with copies of bulk shareholder lists on DVD Rom, regardless of what format they are currently held within CH.
| Product | Old Fee | New Fee |
|---|---|---|
| Companies House Direct | ||
| DVD-ROM Bulk Shareholders list by post | £8.50 | £20.00 |
| DVD-ROM Bulk Shareholders list collection at a CHIC | £8.50 | £20.00 |
Bulk Products
| Product | Old Fee | New Fee |
|---|---|---|
| Bulk Data Products | ||
| Directory | ||
| Directory full snapshot | £1,200.00 | £1,075.00 |
| Directory quarterly snapshot | £4,800.00 | £4,300.00 |
| Daily update (per annum) | £12,000.00 | £10,800.00 |
| Enhancements to the daily update product | ||
| With country of origin code | £1,200.00 | £1,075.00 |
| With date of last members list | £1,200.00 | £1,075.00 |
| With SIC codes | £1,200.00 | £1,075.00 |
| Company appointments | ||
| Full snapshot | £4,000.00 | £3,600.00 |
| Daily update (per annum.) | £48,000.00 | £43,000.00 |
| Usual Residential Address (URA) | ||
| Application by Specified Public Authority (SPA) or Credit Reference Agency (CRA) | £140.00 | No Change |
| Full snapshot | £,4.000.00 | £3,600.00 |
| Daily update (per annum) | £48,000.00 | £43,000.00 |
| Specific request by SPA or CRA (per Director) | £5.00 | No Change |
| Daily Charges Register | ||
| Daily update (per annum) | £24,000.00 | £21,500.00 |
| Other Bulk Data Products | ||
| UK Standard Industrial Classification (SIC) Codes Snapshot | £150.00 | £135.00 |
| Companies supplement to the London, Edinburgh & Belfast Gazettes | £1000.00 | £900.00 |
| Time Critical Listing File | £600.00 | £540.00 |
| New and Surrendered Names by email | £120.00 | £110.00 |
| Register of disqualification orders | £600.00 | £540.00 |
| Paper disqualified directors package | £260.00 | £235.00 |
| Annotation Bulk Data Product | ||
| Full snapshot | £150.00 | £135.00 |
| Daily update (per annum) | £1,200.00 | £1,075.00 |
| Bulk image products (per annum) | ||
| Annual Accounts | £24,000.00 | £21,500.00 |
| Annual Returns | £26,000.00 | £23,300.00 |
| Appointment Director, Secretary or Member of LLP | £24,000.00 | £21,500.00 |
| Change of Registered Office | £6,000.00 | £5,400.00 |
| New incorporations | £4,000.00 | £3,600.00 |
| Change of Name | £2,000.00 | £1,800.00 |
| Charges | £5,000.00 | £4,500.00 |
| Capital | £3,000.00 | £2,700.00 |
| Insolvency and Strike Off | £8,000.00 | £7,175.00 |
| Miscellaneous | £16,000.00 | £14,350.00 |
| Scan Upon Demand document Images | £2,000.00 | £1,800.00 |
| DVD-ROM Directories | ||
| Company Directory: One off | £30.00 | No Change |
| Company Directory: Annual subscription | £300.00 | No Change |
| Company Directory: exportable or data file (one off) | £1,200.00 | £1,080.00 |
| Company Directory: exportable or data file (annual subscription) | £12,000.00 | £10,800.00 |
